Call for Price |
Body Style | Pickup - Full Size |
Year | 2014 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | LT |
Mileage | 88,097 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | SILVER |
Interior | GRAY |
VIN | 3GCUKREC2EG140198 |
Stock Number | 140198 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Locking Rear Differential |
Four Wheel Drive | V8 Cyl. Engine |
Floor Mats | Fog Lights |
Flex Fuel | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Manual Adjustable Lumbar Support |
Fold Down Rear Seat | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tire Pressure Monitoring System | Full Size Spare Tire |
Tow Hooks | Traction Control |
Trailer Towing Pkg | Power Windows |
Call for Price |
109,058 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $16,900
49,582 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $26,900
49,192 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $31,900
25,524 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $36,900
44,223 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $30,900
Notice: Ver Hoef Automotive makes every effort to ensure that our information on this website is accurate and true. However, Ver Hoef Automotive cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.